Which One Is For You?
| Incredible Greens | Incredible Berries | |
| Is Best For | Detoxification, immunity, energy balance | Reducing free radicals, immunity, cellular respiration |
| Tastes Like | Grassy with a strong hint of Stevia | Intense berry flavor with just a little bit of pucker at the end |
| Contains | 38 grasses, leafy greens, algaes, probiotics & enzymes, herbs and roots | 45 red fruits, berries, plant extracts, and high ORAC herbs |
| Costs | $39.99/30 Day Supply | $44.99/30 Day Supply |
Ingredient & Allergen Table
| Soy | Dairy | Gluten | Yeast | GMO | Total Ingredients | |
| Incredible Greens | yes | no | yes | no | no | 38 |
| Incredible Berries | yes | no | no | no | no | 45 |
Compare the Labels
Incredible Berries
| Serving Size: | 1 scoop (10.77g) |
| Servings Per Container: | 30 |
| Calories | 40 |
| Calories from Fat | 1 |
| Total Fat: <1g | <1% |
| Sodium: 25.6mg | 1% |
| Total Carbohydrate: 9g | 3% |
| Sugars: 3g | *** |
| Fiber: 2g | 8% |
| Protein: 1g | 2% |
| Vitamin A 31.89 IU | 1% |
| Vitamin C 3.9 mg | 7% |
| Calcium 7mg | 1% |
| Iron 0.6mg | 3% |
| Fruit Blend 5.65g: Strawberries, Cherries, Red Raspberries, Acerola, Pomegranates, Cranberries, Blackberries, Blueberries, Papayas, Plums, Peaches, Pears, Mangos, Watermelon, Red Currants, Nectarines, Blood Oranges | *** |
| Soluble Fiber (Fibersol™) 2000mg | *** |
| Carrot Powder 700mg | *** |
| ORAC Blend 500mg: Green Tea Extract, Grape Seed Extract, Apple, Blueberry, Broccoli, Cranberry, Kale, Orange, Prune, Raspberry, Spinach, Strawberry | *** |
| Flax Seed 250mg | *** |
| Arabinogalactan Larch Tree (Larix laricina) 200mg | *** |
| Apple Pectin 200mg | *** |
| Soy Lecithin 150mg | *** |
| Inositol 120mg | *** |
| DMG HCL 100mg | *** |
| Choline 80mg | *** |
| L-Glutathione 50mg | *** |
| Stevia Leaf Extract 50mg | *** |
| Polygonum Cuspidatum Root Extract (yielding 10mg trans-resveratrol) 40mg | *** |
| Bilberry Extract (yielding 10mg anthocyanidins) 40mg | *** |
| Grape Seed (yielding 28.5mg proanthocyanidins) 30mg | *** |
| Acetyl-L-Carnitine 30mg | *** |
| Phosphatidylserine 20mg | *** |
| Milk Thistle Extract (yielding 16mg Silymarin) 20mg | 20mg |
| Lycopene 5mg | *** |
| Lutein (via FloraGLO™) 5mg | *** |
| Astaxanthin 20mcg | *** |
Incredible Greens
| Serving Size: | 1 scoop (8.46g) |
| Servings Per Container: | 30 |
| Calories | 30 |
| Calories from Fat | 5 |
| Total Fat: 1g | 2% |
| Sodium: 15mg | 1% |
| Total Carbohydrate: 6g | 2% |
| Dietary Fiber: 2g | 8% |
| Sugars: 1g | *** |
| Protein: 1g | 4% |
| Vitamin A 279 IU | 6% |
| Vitamin C 18mg | 30% |
| Vitamin E (dl-alpha tocopheryl acetate) 100 IU | 333% |
| Calcium 52mg | 6% |
| Iron 3mg | 15% |
| Soy Lecithin (98% Oil Free) 2000mg | *** |
| Spirulina Powder 1000mg | *** |
| Apple Pectin | *** |
| Apple Fiber | *** |
| Barley Grass Leaf Juice Powder 430mg | *** |
| Alfalfa Juice Powder 430mg | *** |
| Wheat Grass Juice Powder 430mg | *** |
| Wheat Sprout Powder 300mg | *** |
| Barley Malt 300mg | *** |
| Chlorella 250mg | *** |
| Beet Juice Powder 250mg | *** |
| Nova Scotia Dulse 200mg | *** |
| Brown Rice Bran 200mg | *** |
| Bee Pollen 150mg | *** |
| Probiotic Culture (Dairy Free) 150mg: Lactobacillus Acidophilus, Lactobacillus Bulgaricus, Bifido Bifidum, Bifido Longhum, Thermophilus | *** |
| Spinach 125mg | *** |
| Enzyme Blend 125mg: Bromelain, Papain, Pepsin, Lipase, Protease | *** |
| Acerola Berry Juice Powder 100mg | *** |
| Parsley 100mg | *** |
| Eleuthero Root 80mg | *** |
| Echinacea Augustifolia 80mg | *** |
| Astragalus Root 80mg | *** |
| Deglycerized Licorice Root 70mg | *** |
| Royal Jelly 3.3x Concentrate 60mg | *** |
| Suma Powder 60mg | *** |
| Milk Thistle Extract (40mg Silymarin) 50mg | *** |
| Ginkgo Biloba Extract (24% Flavone Glycosides) 30mg | *** |
| Grape Seed Extract 10mg | *** |
| Green Tea Catechins 10mg | *** |
| Bilberry Extract 10mg | *** |